Fees & Deadlines
Fees below are inclusive of current VAT (15%) and are quoted in Euro.
Categories | Early Rate | Standard Rate | On Site |
---|---|---|---|
WCPH 2026 PARTICIPANTS | |||
High Income Countries - non member | 800,00 € | 950,00 € | 1030,00 € |
High Income Countries - member | 730,00 € | 860,00 € | 940,00 € |
Upper middle income Country - non member | 450,00 € | 600,00 € | 680,00 € |
Upper middle income Country - member | 410,00 € | 550,00 € | 618,00 € |
Lower-Middle Income Country - non member | 400,00 € | 550,00 € | 630,00 € |
Lower-Middle Income Country - member | 360,00 € | 500,00 € | 570,00 € |
Low Income Country - non member | 330,00 € | 480,00 € | 560,00 € |
Low Income Country - member | 300,00 € | 430,00 € | 510,00 € |
Student - non member | 330,00 € | 480,00 € | 560,00 € |
Student - member | 300,00 € | 430,00 € | 510,00 € |
One Day Registration (delegate) - non member | 250,00 € | ||
One Day Registration (delegate) - member | 230,00 € | ||
One Day Registration (student) - member | 140,00 € | ||
One Day Registration (student) - non member | 160,00 € |
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon